Title | All | CW | FM | SSB | SSTV |
---|---|---|---|---|---|
T-01 | 101 | 5 | 89 | 1 | 6 |
T-02 | 44 | 1 | 37 | 4 | 2 |
T-03 | 58 | 0 | 57 | 1 | 0 |
T-04 | 77 | 0 | 76 | 1 | 0 |
T-05 | 56 | 0 | 56 | 0 | 0 |
Activated\Hunted | T-01 | T-02 | T-03 | T-04 | T-05 |
---|---|---|---|---|---|
T-01 | 9 | 12 | 3 | 5 | 3 |
T-02 | 10 | 3 | 1 | 2 | 1 |
T-03 | 3 | 2 | 4 | 7 | 4 |
T-04 | 6 | 1 | 6 | 5 | 4 |
T-05 | 2 | 1 | 5 | 3 | 2 |
Toilet2Toilet numbers are not deduplicated/paired.
Activator | All | T-01 | T-02 | T-03 | T-04 | T-05 |
---|---|---|---|---|---|---|
W1DNS | 55 | 17 | 7 | 12 | 4 | 15 |
NR8E | 53 | 10 | 2 | 13 | 18 | 10 |
KE2AEQ | 49 | 8 | 9 | 5 | 21 | 6 |
KI4NYT | 23 | 4 | 1 | 3 | 7 | 8 |
W2DIY | 15 | 4 | 8 | 1 | 1 | 1 |
KD2WQI | 15 | 3 | 5 | 5 | 1 | 1 |
WR7F | 14 | 5 | 2 | 2 | 2 | 3 |
KB1WNR | 13 | 5 | 1 | 1 | 5 | 1 |
W1KVM | 11 | 3 | 0 | 4 | 4 | 0 |
KE2GCP | 10 | 2 | 1 | 2 | 3 | 2 |
KC1VOP | 7 | 7 | 0 | 0 | 0 | 0 |
KE2FWS | 7 | 0 | 0 | 4 | 1 | 2 |
WC1A | 6 | 2 | 1 | 1 | 1 | 1 |
KB1QZH | 6 | 2 | 1 | 1 | 1 | 1 |
KD2QGX | 6 | 2 | 1 | 1 | 1 | 1 |
AC1UC | 5 | 3 | 2 | 0 | 0 | 0 |
KE2DTB | 5 | 1 | 1 | 1 | 1 | 1 |
W2EKY | 4 | 1 | 0 | 1 | 1 | 1 |
KC1KEG | 4 | 3 | 1 | 0 | 0 | 0 |
N2SPG | 4 | 3 | 0 | 0 | 1 | 0 |
W6REK | 4 | 4 | 0 | 0 | 0 | 0 |
KD2BSP | 3 | 3 | 0 | 0 | 0 | 0 |
KC1RUK | 3 | 3 | 0 | 0 | 0 | 0 |
KE2FFF | 3 | 0 | 0 | 0 | 3 | 0 |
K2GOG | 2 | 0 | 0 | 1 | 1 | 0 |
KE2COU | 2 | 1 | 0 | 0 | 0 | 1 |
W2DSR | 2 | 0 | 1 | 0 | 0 | 1 |
N2MCS | 2 | 2 | 0 | 0 | 0 | 0 |
KD2YXN | 1 | 1 | 0 | 0 | 0 | 0 |
N1KRO | 1 | 1 | 0 | 0 | 0 | 0 |
KD2OAY | 1 | 1 | 0 | 0 | 0 | 0 |
Hunter | All | T-01 | T-02 | T-03 | T-04 | T-05 |
---|---|---|---|---|---|---|
KE2AEQ | 61 | 22 | 10 | 11 | 10 | 8 |
KE2VOP | 24 | 5 | 1 | 4 | 9 | 5 |
NR8E | 20 | 7 | 3 | 3 | 3 | 4 |
W1DNS | 20 | 7 | 3 | 3 | 6 | 1 |
W2DIY | 19 | 5 | 2 | 2 | 4 | 6 |
N2SPG | 17 | 3 | 2 | 4 | 4 | 4 |
W1KVM | 16 | 4 | 2 | 1 | 4 | 5 |
KI4NYT | 16 | 5 | 2 | 3 | 3 | 3 |
K0HRV | 16 | 3 | 2 | 4 | 4 | 3 |
WC1A | 16 | 6 | 5 | 1 | 3 | 1 |
KD2WQI | 16 | 7 | 3 | 0 | 4 | 2 |
K6FUU | 16 | 3 | 1 | 4 | 4 | 4 |
KE2GCP | 13 | 3 | 0 | 6 | 3 | 1 |
KC1VOP | 12 | 5 | 2 | 1 | 1 | 3 |
WR7F | 10 | 3 | 1 | 2 | 3 | 1 |
KE2FWS | 9 | 2 | 0 | 4 | 3 | 0 |
KB1QZH | 6 | 0 | 2 | 1 | 1 | 2 |
N2MCS | 6 | 4 | 1 | 0 | 1 | 0 |
KE2FFF | 4 | 0 | 0 | 1 | 2 | 1 |
KD2BSP | 3 | 0 | 0 | 1 | 2 | 0 |
KB1WNR | 3 | 1 | 0 | 0 | 2 | 0 |
W6REK | 2 | 0 | 1 | 1 | 0 | 0 |
AC1UC | 2 | 1 | 0 | 0 | 1 | 0 |
W2DSR | 2 | 1 | 0 | 0 | 0 | 1 |
KD2QGX | 2 | 1 | 1 | 0 | 0 | 0 |
KC1RUK | 1 | 1 | 0 | 0 | 0 | 0 |
KC1KEG | 1 | 1 | 0 | 0 | 0 | 0 |
KD2OAY | 1 | 0 | 0 | 0 | 0 | 1 |
KE2COU | 1 | 0 | 0 | 1 | 0 | 0 |
KE2DTB | 1 | 1 | 0 | 0 | 0 | 0 |
Times issued: 15
Times issued: 13
Times issued: 13
Times issued: 12
Times issued: 5
Updated at 2025-09-06 18:40:22 UTC.